| Model | VAFU |
| Control | Keys |
| Operating Mode | P1、P2、P3 |
| Dimensions | L 33mm * W 27mm * H 206mm |
| Main unit net weight | 160g |
| Battery | 3.7V 2200mAh |
| Power Adapter Input | 100-240V~ 50/60Hz |
| Power Adapter Output | DC 5V/1A |
| LED | 10W UV LED |
| Wavelength | 385nm~515nm |
| Maximum light value | 3200mW/cm2 |
| Optical effective area of light source |
75mm2 |
| Light guides | Spot curing head ×2、Root canal light guide ×1、Ball head light guide ×1 |
| Parts | Shade sheet ×1, Glasses ×1, Caries detection head ×1, Base bracket ×1,Disposable isolation bags ×50 or ×100 |
| Working Environment | Temperature:5℃~40℃ Relative humidity: ≤80% Atmospheric pressure: 70 kPa~106 kPa |
| Storage Environment | Temperature:-20°C~55°C Relative humidity:≤90% Atmospheric pressure:70 kPa~106 kPa |
| Life time | 8 year |
| Lamp can be sterilized | 134° C and 0.22 MPa pressure |



